<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstMark Capital</title>
	<atom:link href="http://firstmarkcap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstmarkcap.com</link>
	<description>Venture leaders in the world&#039;s business capital</description>
	<lastBuildDate>Wed, 22 May 2013 18:07:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Does Yahoo’s Tumblr Deal Mean for Pinterest?</title>
		<link>http://firstmarkcap.com/what-does-yahoos-tumblr-deal-mean-for-pinterest/</link>
		<comments>http://firstmarkcap.com/what-does-yahoos-tumblr-deal-mean-for-pinterest/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:07:33 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2401</guid>
		<description><![CDATA[<p>The moment that Yahoo’s board agreed to buy the popular blogging service Tumblr for approximately $1.1 billion, the media shifted into overdrive, asking if Yahoo’s high-stakes gamble makes sense, what the deal means for Yahoo CEO Marissa Mayer, and whether<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/what-does-yahoos-tumblr-deal-mean-for-pinterest/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/what-does-yahoos-tumblr-deal-mean-for-pinterest/">What Does Yahoo’s Tumblr Deal Mean for Pinterest?</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The moment that Yahoo’s board agreed to buy the popular blogging service Tumblr for approximately $1.1 billion, the media shifted into overdrive, asking if Yahoo’s high-stakes gamble makes sense, what the deal means for Yahoo CEO Marissa Mayer, and whether Tumblr can make Yahoo “cool” once again.</p>
<p>Venture capitalists, meanwhile, have probably been pondering something else – specifically, how the deal impacts the value of their stakes in other social networks like Pinterest, which is now among the only still-private platforms of major scale, with roughly 50 million registered users to Tumblr’s 110 million registered users.</p>
<p>To read the full article on peHub, <a  href="http://www.pehub.com/203330/what-yahoos-tumblr-deal-may-mean-pinterest/" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/what-does-yahoos-tumblr-deal-mean-for-pinterest/">What Does Yahoo’s Tumblr Deal Mean for Pinterest?</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/what-does-yahoos-tumblr-deal-mean-for-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Hawken On The Oculus Rift: Welcome To The Future</title>
		<link>http://firstmarkcap.com/playing-hawken-on-the-oculus-rift-welcome-to-the-future/</link>
		<comments>http://firstmarkcap.com/playing-hawken-on-the-oculus-rift-welcome-to-the-future/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:51:33 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Meteor-Entertainment]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2399</guid>
		<description><![CDATA[<p>I had the good fortune of playing a few minutes of the excellent free-to-play mech game, Hawken, on the Oculus Rift VR headset. It’s an experience I can’t recommend highly enough. The Oculus Rift is a gadget that could very<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/playing-hawken-on-the-oculus-rift-welcome-to-the-future/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/playing-hawken-on-the-oculus-rift-welcome-to-the-future/">Playing Hawken On The Oculus Rift: Welcome To The Future</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I had the good fortune of playing a few minutes of the excellent free-to-play mech game, Hawken, on the Oculus Rift VR headset.</p>
<p>It’s an experience I can’t recommend highly enough. The Oculus Rift is a gadget that could very well change the landscape of video games in the near future, bringing a viable virtual reality option to gamers for the first time ever. Hawken is, unsurprisingly, very well suited to the experience.</p>
<p>To read the full article on Forbes, <a  href="http://www.forbes.com/sites/erikkain/2013/05/20/playing-hawken-on-the-oculus-rift-welcome-to-the-future/" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/playing-hawken-on-the-oculus-rift-welcome-to-the-future/">Playing Hawken On The Oculus Rift: Welcome To The Future</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/playing-hawken-on-the-oculus-rift-welcome-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knewton teams up with Macmillan to bring adaptive learning beyond K-12 and higher ed</title>
		<link>http://firstmarkcap.com/knewton-teams-up-with-macmillan-to-bring-adaptive-learning-beyond-k-12-and-higher-ed/</link>
		<comments>http://firstmarkcap.com/knewton-teams-up-with-macmillan-to-bring-adaptive-learning-beyond-k-12-and-higher-ed/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:28:41 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Knewton]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2397</guid>
		<description><![CDATA[<p>Education technology startup Knewton just inked another deal with a major education publisher. But, for the first time, the initial audience for its partnership with Macmillan isn’t high school or college students — it’s for adults around the world learning<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/knewton-teams-up-with-macmillan-to-bring-adaptive-learning-beyond-k-12-and-higher-ed/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/knewton-teams-up-with-macmillan-to-bring-adaptive-learning-beyond-k-12-and-higher-ed/">Knewton teams up with Macmillan to bring adaptive learning beyond K-12 and higher ed</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Education technology startup Knewton just inked another deal with a major education publisher. But, for the first time, the initial audience for its partnership with Macmillan isn’t high school or college students — it’s for adults around the world learning English.</p>
<p>Since launching in 2008, the adaptive learning company, which takes a data-driven approach to personalizing learning, has partnered with less than a handful of other publishers, including Pearson, Wiley and Houghton Mifflin Harcourt. Its latest partnership shows that its not only making headway in the domestic K-12 and higher education markets, but that it’s extending its reach overseas and among markets that have been slower to go digital.</p>
<p>To read the full article on GigaOM, <a  href="http://gigaom.com/2013/05/21/knewton-teams-up-with-macmillan-to-bring-adaptive-learning-beyond-k-12-and-higher-ed/" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/knewton-teams-up-with-macmillan-to-bring-adaptive-learning-beyond-k-12-and-higher-ed/">Knewton teams up with Macmillan to bring adaptive learning beyond K-12 and higher ed</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/knewton-teams-up-with-macmillan-to-bring-adaptive-learning-beyond-k-12-and-higher-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenphire CEO Selected as Finalist in Greater Philadelphia Region Ernst &amp; Young Entrepreneur of the Year Awards</title>
		<link>http://firstmarkcap.com/greenphire-ceo-selected-as-finalist-in-greater-philadelphia-region-ernst-young-entrepreneur-of-the-year-awards/</link>
		<comments>http://firstmarkcap.com/greenphire-ceo-selected-as-finalist-in-greater-philadelphia-region-ernst-young-entrepreneur-of-the-year-awards/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:28:26 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Greenphire]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2395</guid>
		<description><![CDATA[<p>Greenphire, the leading provider of payment technologies for the clinical trials industry, today announced that the company’s CEO, Sam Whitaker, has been selected as a finalist for the Ernst &#38; Young Entrepreneur of the Year Awards 2013 in the Greater<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/greenphire-ceo-selected-as-finalist-in-greater-philadelphia-region-ernst-young-entrepreneur-of-the-year-awards/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/greenphire-ceo-selected-as-finalist-in-greater-philadelphia-region-ernst-young-entrepreneur-of-the-year-awards/">Greenphire CEO Selected as Finalist in Greater Philadelphia Region Ernst &#038; Young Entrepreneur of the Year Awards</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Greenphire, the leading provider of payment technologies for the clinical trials industry, today announced that the company’s CEO, Sam Whitaker, has been selected as a finalist for the Ernst &amp; Young Entrepreneur of the Year Awards 2013 in the Greater Philadelphia region. The awards recognize entrepreneurs that create and build market-leading businesses, taking standards of excellence to new heights and helping to transform the face of their respective industries. Sam was chosen from over 70 executives as a finalist for his achievements in building Greenphire into an industry leader.</p>
<p>Sam Whitaker, CEO of Greenphire, comments, “I am delighted to have been selected as a finalist by Ernst &amp; Young and to be honored along with fellow nominees. As Greenphire grows and expands internationally, it is gratifying to be recognized for our successes in transforming outdated processes in the clinical trials industry. It would not have been possible without the tireless work of all the team members at Greenphire.”</p>
<p>To read the full article on Pharma, <a  href="http://www.pharma-mag.com/greenphire-ceo-selected-as-finalist-in-greater-philadelphia-region-ernst-young-entrepreneur-of-the-year-awards/" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/greenphire-ceo-selected-as-finalist-in-greater-philadelphia-region-ernst-young-entrepreneur-of-the-year-awards/">Greenphire CEO Selected as Finalist in Greater Philadelphia Region Ernst &#038; Young Entrepreneur of the Year Awards</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/greenphire-ceo-selected-as-finalist-in-greater-philadelphia-region-ernst-young-entrepreneur-of-the-year-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows that Lumosity brain games can rehab your brain</title>
		<link>http://firstmarkcap.com/study-shows-that-lumosity-brain-games-can-rehab-your-brain/</link>
		<comments>http://firstmarkcap.com/study-shows-that-lumosity-brain-games-can-rehab-your-brain/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:41:41 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lumos]]></category>
		<category><![CDATA[Lumosity]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2393</guid>
		<description><![CDATA[<p>Did you know that playing video games is not only good for you, but that they can make you a better person? No, this is not a plug for Steven Johnson’s 2005 book “Everything Bad is Good For You,” although<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/study-shows-that-lumosity-brain-games-can-rehab-your-brain/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/study-shows-that-lumosity-brain-games-can-rehab-your-brain/">Study shows that Lumosity brain games can rehab your brain</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Did you know that playing video games is not only good for you, but that they can make you a better person? No, this is not a plug for Steven Johnson’s 2005 book “Everything Bad is Good For You,” although if you haven’t read it, you should. There’s ample evidence showing that playing video games can improve your decision-making, vision, hand-eye coordination, and reflexes, as well as provide a more effective and efficient way to learn, offer psychological benefits, and much, much more.</p>
<p>You can add a new study to this growing body of evidence, and it involves brain games from a company called Lumosity, based in San Francisco. (Disclosure: Menlo Ventures is an investor in Lumosity and a seed investor in PandoDaily.) Supported by grants from the National Institutes of Health, the peer-reviewed study, published in the journal Clinical Breast Cancer, found that breast cancer patients who had undergone chemotherapy showed “significant” improvement in cognitive flexibility, verbal fluency, and processing speed after playing the company’s games four times a week for 12 weeks.</p>
<p>To read the full article on PandoDaily, <a  href="http://pandodaily.com/2013/05/14/study-shows-that-lumosity-brain-games-can-rehab-your-brain/" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/study-shows-that-lumosity-brain-games-can-rehab-your-brain/">Study shows that Lumosity brain games can rehab your brain</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/study-shows-that-lumosity-brain-games-can-rehab-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Names Aereo, Shopify, Pinterest to its Disruptor 50 List</title>
		<link>http://firstmarkcap.com/cnbc-names-aereo-shopify-pinterest-to-its-disruptor-50-list/</link>
		<comments>http://firstmarkcap.com/cnbc-names-aereo-shopify-pinterest-to-its-disruptor-50-list/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:26:39 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aereo]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Shopify]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2390</guid>
		<description><![CDATA[<p>From hundreds of nominations made by venture capitalists, industry analysts, startup investors, academics at top business schools, and beat reporters, CNBC has created the ultimate list of 50 private, venture-backed companies disrupting the status quo in 10 traditional industries. To<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/cnbc-names-aereo-shopify-pinterest-to-its-disruptor-50-list/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/cnbc-names-aereo-shopify-pinterest-to-its-disruptor-50-list/">CNBC Names Aereo, Shopify, Pinterest to its Disruptor 50 List</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>From hundreds of nominations made by venture capitalists, industry analysts, startup investors, academics at top business schools, and beat reporters, CNBC has created the ultimate list of 50 private, venture-backed companies disrupting the status quo in 10 traditional industries.</p>
<p>To see the full list on CNBC, including Aereo, Shopify, and Pinterest, <a  href="http://www.cnbc.com/id/100731992" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/cnbc-names-aereo-shopify-pinterest-to-its-disruptor-50-list/">CNBC Names Aereo, Shopify, Pinterest to its Disruptor 50 List</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/cnbc-names-aereo-shopify-pinterest-to-its-disruptor-50-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ex-Googler, Ex-Yahoo Really Good At Putting Himself In Money-Making Situations Just Joined The Board Of TapAd</title>
		<link>http://firstmarkcap.com/an-ex-googler-ex-yahoo-really-good-at-putting-himself-in-money-making-situations-just-joined-the-board-of-tapad/</link>
		<comments>http://firstmarkcap.com/an-ex-googler-ex-yahoo-really-good-at-putting-himself-in-money-making-situations-just-joined-the-board-of-tapad/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:22:35 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TapAd]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2388</guid>
		<description><![CDATA[<p>The biggest sector in New York tech remains ad tech. One of the biggest names in New York ad tech is Michael Barrett. He made his name running ad sales at MySpace (back when that was still a big deal).<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/an-ex-googler-ex-yahoo-really-good-at-putting-himself-in-money-making-situations-just-joined-the-board-of-tapad/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/an-ex-googler-ex-yahoo-really-good-at-putting-himself-in-money-making-situations-just-joined-the-board-of-tapad/">An Ex-Googler, Ex-Yahoo Really Good At Putting Himself In Money-Making Situations Just Joined The Board Of TapAd</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The biggest sector in New York tech remains ad tech.</p>
<p>One of the biggest names in New York ad tech is Michael Barrett.</p>
<p>He made his name running ad sales at MySpace (back when that was still a big deal).</p>
<p>Then he sold a company, Admeld, to Google for bank.</p>
<p>To read the full article on Business Insider, <a  href="http://www.businessinsider.com/an-ex-googler-ex-yahoo-really-good-at-putting-himself-in-money-making-situations-just-joined-the-board-of-tapad-2013-5" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/an-ex-googler-ex-yahoo-really-good-at-putting-himself-in-money-making-situations-just-joined-the-board-of-tapad/">An Ex-Googler, Ex-Yahoo Really Good At Putting Himself In Money-Making Situations Just Joined The Board Of TapAd</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/an-ex-googler-ex-yahoo-really-good-at-putting-himself-in-money-making-situations-just-joined-the-board-of-tapad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Meditation On How Best-Selling Products Get That Way</title>
		<link>http://firstmarkcap.com/a-meditation-on-how-best-selling-products-get-that-way/</link>
		<comments>http://firstmarkcap.com/a-meditation-on-how-best-selling-products-get-that-way/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:53:11 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHALife]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2385</guid>
		<description><![CDATA[<p>Luxury is one of those words that instantly conjures a mental image: an exercise in decadence, perhaps some champagne and caviar aboard a yacht in the Mediterranean. But AHAlife founder and CEO Shauna Mei believes that luxury is actually an<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/a-meditation-on-how-best-selling-products-get-that-way/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/a-meditation-on-how-best-selling-products-get-that-way/">A Meditation On How Best-Selling Products Get That Way</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Luxury is one of those words that instantly conjures a mental image: an exercise in decadence, perhaps some champagne and caviar aboard a yacht in the Mediterranean.</p>
<p>But AHAlife founder and CEO Shauna Mei believes that luxury is actually an individual spiritual quest, defined by those gestures&#8211;big or small&#8211;that bring a little extra joy and meaning into our lives. Bold words for the CEO of a site that specializes in high-end fashion and design.</p>
<p>To read the full article on FastCompany, <a  href="http://www.fastcompany.com/3009215/the-takeaway/a-meditation-on-how-best-selling-products-get-that-way" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/a-meditation-on-how-best-selling-products-get-that-way/">A Meditation On How Best-Selling Products Get That Way</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/a-meditation-on-how-best-selling-products-get-that-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot18 Tasting Room Is The First Wine Club To Get It Right</title>
		<link>http://firstmarkcap.com/lot18-tasting-room-is-the-first-wine-club-to-get-it-right/</link>
		<comments>http://firstmarkcap.com/lot18-tasting-room-is-the-first-wine-club-to-get-it-right/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:29:58 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lot18]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2383</guid>
		<description><![CDATA[<p>Unless you&#8217;re really into wines, the thought of joining a wine club probably hasn&#8217;t occurred to you. (If you don&#8217;t even know what a wine club is, it&#8217;s typically a service that sends you bottles of wine each month so<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/lot18-tasting-room-is-the-first-wine-club-to-get-it-right/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/lot18-tasting-room-is-the-first-wine-club-to-get-it-right/">Lot18 Tasting Room Is The First Wine Club To Get It Right</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Unless you&#8217;re really into wines, the thought of joining a wine club probably hasn&#8217;t occurred to you. (If you don&#8217;t even know what a wine club is, it&#8217;s typically a service that sends you bottles of wine each month so that you can taste new bottles.) Wine clubs are almost never cheap and the bottles aren&#8217;t always good. And well, for many it&#8217;s just as easy to run to the store when you need a bottle. But the Tasting Room by LOT18 is looking to change that.</p>
<p>Tasting Room by LOT18 will open their service to the public on May 10, and we have to admit that for the first time we&#8217;re actually considering joining a wine club. And it&#8217;s all because of their wine profiles. Tasting Room by LOT18 wants to be sure that they always send you wine that you like &#8212; which we appreciate &#8212; and the way they try to do that is by creating a wine profile for you. This is where it gets fun.</p>
<p>To read the full article, <a  href="http://www.huffingtonpost.com/2013/04/30/wine-club-lot18_n_3165408.html" target="_blank">click here</a>.</p>
<p>The post <a href="http://firstmarkcap.com/lot18-tasting-room-is-the-first-wine-club-to-get-it-right/">Lot18 Tasting Room Is The First Wine Club To Get It Right</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/lot18-tasting-room-is-the-first-wine-club-to-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapad CEO Are Traasdahl on CNBC’s Squawk Box</title>
		<link>http://firstmarkcap.com/tapad-ceo-are-traasdahl-on-cnbcs-squawk-box/</link>
		<comments>http://firstmarkcap.com/tapad-ceo-are-traasdahl-on-cnbcs-squawk-box/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:47:36 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TapAd]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2381</guid>
		<description><![CDATA[<p>CNBC’s Squawk Box features Tapad as one of its Disruptors, saying that Tapad is “changing the world of advertising.” Andrew Ross Sorkin interviews Are Traasdahl, Tapad&#8217;s CEO and Founder.</p><p>The post <a href="http://firstmarkcap.com/tapad-ceo-are-traasdahl-on-cnbcs-squawk-box/">Tapad CEO Are Traasdahl on CNBC’s Squawk Box</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>CNBC’s Squawk Box features Tapad as one of its Disruptors, saying that Tapad is “changing the world of advertising.” Andrew Ross Sorkin interviews Are Traasdahl, Tapad&#8217;s CEO and Founder.</p>
<p>The post <a href="http://firstmarkcap.com/tapad-ceo-are-traasdahl-on-cnbcs-squawk-box/">Tapad CEO Are Traasdahl on CNBC’s Squawk Box</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://firstmarkcap.com/tapad-ceo-are-traasdahl-on-cnbcs-squawk-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraceLink Life Sciences Cloud Wins Edison Innovation Award</title>
		<link>http://firstmarkcap.com/tracelink-life-sciences-cloud-wins-edison-innovation-award/</link>
		<comments>http://firstmarkcap.com/tracelink-life-sciences-cloud-wins-edison-innovation-award/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:33:57 +0000</pubDate>
		<dc:creator>FirstMark Capital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TraceLink]]></category>

		<guid isPermaLink="false">http://firstmarkcap.com/?p=2380</guid>
		<description><![CDATA[<p>TraceLink Inc. announced today that the TraceLink Life Sciences Cloud has been named a 2013 Edison Award for innovation by the internationally renowned Edison AwardsTM. TraceLink was named a bronze winner for innovative solutions in health management at the April<span class="ellipsis">&#8230;</span> <a href="http://firstmarkcap.com/tracelink-life-sciences-cloud-wins-edison-innovation-award/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a></p><p>The post <a href="http://firstmarkcap.com/tracelink-life-sciences-cloud-wins-edison-innovation-award/">TraceLink Life Sciences Cloud Wins Edison Innovation Award</a> appeared first on <a href="http://firstmarkcap.com">FirstMark Capital</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tracelink.com/">TraceLink Inc</a>. announced today that the <a href="http://tracelink.com/tracelink-network-products">TraceLink Life Sciences Cloud</a> has been named a 2013 Edison Award for innovation by the internationally renowned Edison Awards<sup>TM</sup>. TraceLink was named a bronze winner for innovative solutions in health management at the April 25<sup>th</sup> Edison Awards ceremony. The distinguished awards symbolize the persistence and excellence personified by Thomas Alva Edison, inspiring creative minds to remain in the forefront of innovation, creativity and ingenuity in the global economy.</p>
<p>“Protecting patients from counterfeit drugs and ensuring their access to safe, quality medicines, everywhere on the globe, is our core mission,” said Shabbir Dahod, President and CEO of TraceLink. “We are honored that the Edison Awards recognized our innovation in building a secure application platform connecting every global supply network participant, from ingredient producer to patient, through a single point-and-click connection in the cloud.”</p>
<p>“Our judges recognized the TraceLink Life Sciences Cloud as a true innovation out of the many products in its category,” said Frank Bonafilia, executive director of the Edison Awards. TraceLink joins previous Edison winners such as Apple, GE Healthcare, SpaceX and other visionaries who are changing business and society.</p>
<p>This innovative spirit and passion for protecting pharmaceutical integrity and improving pharmaceutical supply network performance are two of the key reasons why four of the top-10 global pharmaceutical companies use the TraceLink Life Sciences Cloud, TraceLink’s Amazon AWS-based cloud application platform. <a href="http://www.youtube.com/watch?v=u_UQyAkQUWk">Hear more in this video</a>.</p>
<ul>
<li>The TraceLink Life Sciences Cloud’s <a href="http://tracelink.com/safe-secure-global-distribution-serialization-pedigree-solutions">pharmaceutical track and trace</a> solutions and <a href="http://tracelink.com/integrated-collaborative-supply-network-solutions">supply chain collaboration</a> applications help pharmaceutical companies and their supply network partners connect, share data and collaborate</li>
<li>Comply with pharmaceutical serialization, ePedigree and reporting requirements for California ePedigree, China eCoding, Argentina ANMAT traceability and other track and trace mandates</li>
<li>Protect patients from drug counterfeiting and diversion incidents threatening medicines like Avastin that kill over 100,000 people a year globally</li>
<li>Manage the Big Data challenge arising from billions of uniquely serialized drug products produced and distributed each year across thousands of supply chain relationships</li>
<li>Eliminate drug shortages for medicines like Doxil that have grown over 500 percent in recent years</li>
<li>Access and protect the $165 billion in new revenue growth available in Pharmerging markets</li>
<li>Build direct-to-patient communication through Apple iPhone and Google Android mobile devices</li>
</ul>
